- صفحہ اول
- /
- مالی معلومات
- /
- حصص یافتگان کے زمرے
کیٹیگریز آٰف شیئر ھولڈرز
Categories of Shareholding as of June 30, 2024
| Categories of Shareholders | Number of Shareholders | Shares Held | Percentage |
|---|---|---|---|
| Government of Pakistan | |||
| The President of Islamic Republic of Pakistan | 1 | 200,931,210 | 31.68 |
| Directors and their spouse(s) and minor children | |||
| OSMAN SAIFULLAH KHAN | 1 | 1,000 | 0.00 |
| MUHAMMAD ISMAIL QURESHI | 1 | 1,000 | 0.00 |
| ARIF SAEED | 1 | 1,000 | 0.00 |
| FAARIA REHMAN SALAHUDDIN | 1 | 1,000 | 0.00 |
| SAADAT ALI KHAN | 1 | 1،000 | 0.00 |
| AHMED CHINOY | 1 | 1،000 | 0.00 |
| TARIQ IQBAL KHAN | 1 | 5,000 | 0.00 |
| Associated Companies, Undertakings and Related Parties | 8 | 2,414,174 | 0.38 |
| NIT and ICP | 1 | 333,852 | 0.05 |
| Banks Development Financial Institutions, Non-Banking Financial Institutions | 33 | 103,864,951 | 16.38 |
| Insurance Companies | 23 | 56,340,255 | 8.88 |
| Modarabas and Mutual Funds | 87 | 73,498,987 | 11.59 |
| General Public | |||
| a.Local | 17572 | 83,375,395 | 13.15 |
| b.Foreign | 846 | 2,508,416 | 0.40 |
| Foreign Companies | 38 | 29,163,996 | 4.60 |
| Others | 196 | 81,774,429 | 12.89 |
| Total | 18804 | 634,216,665 | 100.00 |
| Share holders holding 10% or more | Shares Held | Percentage | |
| The President of Islamic Republic of Pakistan | 200,931,210 | 31.68 | |
