Consumer Bill New Connection Procedure New Connections Merit Load Management Schedule Tender Enquiries Company Offices Health,Safety & Environment
banner

6 years Financial Summary

Particulars Unit 2021 2020 2019 2018 2017 2016
Statement of Profit or Loss
Net Turnover Rs.'000 757,627,055 744,555,413 781,899,964 503,782,390 346,308,284 250,646,588
Gross Profit / (Loss) Rs.'000 52,851,737 54,336,916 35,796,009 26,996,739 19,698,652 4,222,419
Operating Profit / (Loss) Rs.'000 55,878,729 57,392,621 36,926,064 26,281,556 17,889,719 4,263,133
Profit / (Loss) Before Tax Rs.'000 15,841,904 8,416,931 11,149,217 15,475,401 12,539,199 (139,608)
Profit / (Loss) After Tax Rs.'000 10,985,994 5,997,709 7,075,834 11,121,475 8,614,500 124,013
Earnings / (Loss) Before Interest,Taxes,Depreciation and Amortization (EBITDA) Rs.'000 80,003,424 80,161,381 54,968,097 42,083,377 30,352,804 14,865,666
Particulars Unit 2021 2020 2019 2018 2017 2016
Share Capital Rs.'000 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167
Reserves Rs.'000 27,877,899 6,342,167 14,700,046 12,334,514 4,253,626 (2,644,836)
Property,Plant and Equipment Rs.'000 214,090,961 205,997,782 200,837,557 190,609,690 164,102,403 136,000,051
Net Current Liabilities/ Assets Rs.'000 (22,706,694) (32,122,169) (20,896,506) (13,619,994) (6,205,190) (16,713,885)
Long Term / Deferred Liabilities Rs.'000 195,803,286 190,785,806 162,812,183 161,766,344 150,280,396 119,076,582
Particulars Unit 2021 2020 2019 2018 2017 2016
Net Cash from Operating Activities Rs.'000 35,740,954 35,320,743 17,339,137 39,589,745 21,876,902 10,954,255
Net Cash used in Investing Activities Rs.'000 (28,132,679) (23,546,553) (27,832,011) (41,582,308) (38,476,828) (30,218,519)
Net Cash (used in)/From Financing Activities Rs.'000 (4,667,702) (11,651,419) (14,929,727) 2,432,526 18,463,857 19,635,863
Net (Decrease) / Increase in Cash and Cash Equivalents Rs.'000 2,940,573 122,771 (25,422,601) 439,963 1,863,931 371,599
Profitability Ratios Unit 2021 2020 2019 2018 2017 2016
Gross Profit Ratio % 8.20% 8.78% 5.23% 6.04% 6.16% 1.76%
Net Profit to Sales % 1.70% 0.97% 1.03% 2.49% 2.69% 0.05%
EBITDA Margin % 12.41% 12.96% 8.03% 9.42% 9.49% 6.20%
Return on Equity % 37.02% 25.98% 35.63% 75.99% 120.54% 3.41%
Return on Capital Employed % 9.67% 10.40% 8.09% 8.90% 6.83% 1.32%
Efficiency Ratios
Operating Cycle Days 98 99 70 67 72 88
Inventory Turnover Ratio Times 122.51 87.19 36.93 22.88 58.13 246.72
Debtor Turnover Ratio Times 3.82 3.84 6.12 7.20 5.53 4.20
Total Asset Turnover Ratio Times 0.70 0.77 1.09 0.97 0.99 0.95
Fixed Asset Turnover Ratio Times 3.01 3.00 3.41 2.34 1.95 1.76
Weighted Average Cost of Debt % 8.17% 9.74% 6.96% 3.40% 2.63% 2.67%
Investment
(Loss) / Earning Per Share (Basic and diluted) Rs./Share 17.32 9.46 11.16 17.54 13.58 0.20
Market Value Per Share Rs./Share 48.58 54.60 69.49 100.22 148.92 36.29
Share’s Highest Value During The Year Rs./Share 69.35 85.39 107.39 169.95 185.00 38.73
Share’s Lowest Value During The Year Rs./Share 36.00 33.30 52.60 81.08 36.25 18.86
Price Earning Ratio Times 2.80 5.77 6.23 5.72 10.96 185.59
Break Up Value Per Share Rs./Share 53.96 39.63 33.18 29.45 16.71 5.83
Bonus Shares Issued Ratio 0% 0% 0% 0% 0% 0%
Cash Dividend Per Share Rs./Share 7.00 4.00 3.50 7.05 6.00 -
Leverage
Debt: Equity Ratio % 75 81 79 78 84 91
Dividend Yield Ratio % 14.41 7.33 5.04 7.03 4.03 -
Dividend Payout Ratio % 40.41 42.30 31.37 40.20 44.17 -
Interest Cover Ratio Times 1.40 1.17 1.43 2.43 3.34 0.97
Dividend Cover Ratio Times 2.47 2.36 3.19 2.49 2.26 -
Current Ratio Times 0.97 0.95 0.95 0.95 0.96 0.87
Quick / Acid Test Ratio Times 0.95 0.92 0.92 0.83 0.88 0.84
Statement of Value Added & How Distributed
Employees as Remuneration Rs.'000 21,298,393 18,985,842 17,565,293 17,021,819 15,758,036 11,209,040
Government as Taxes Rs.'000 110,074,599 109,460,952 97,627,200 70,710,179 54,395,635 49,800,909
Shareholders as Dividends Rs.'000 4,439,517 2,536,867 2,219,758 4,471,227 3,805,300 -
Retained with the Business Rs.'000 16,293,834 10,381,711 8,823,931 3,967,856 (4,159,356) (7,252,518)
Financial Charges to Providers of Finance Rs.'000 40,036,825 48,975,690 25,776,847 10,806,155 5,350,520 4,402,741