Consumer Bill New Connection Procedure New Connections Merit Load Management Schedule Tender Enquiries Company Offices Health,Safety & Environment
banner

6 years Financial Summary

Particulars Unit 2023 2022 2021 2020 2019 2018
Statement of Profit or Loss
Net Turnover Rs.'000 1,459,043,969 1,293,677,464 757,627,055 744,555,413 781,899,964 503,782,390
Gross Profit / (Loss) Rs.'000 127,458,478 85,521,705 52,851,737 54,336,916 35,796,009 26,996,739
Operating Profit / (Loss) Rs.'000 136,293,311 72,800,002 55,878,729 57,392,621 36,926,064 26,281,556
Profit / (Loss) Before Tax Rs.'000 15,772,145 15,503,613 15,841,904 8,416,931 11,149,217 15,475,401
Profit / (Loss) After Tax Rs.'000 10,563,704 10,366,231 10,985,994 5,997,709 7,075,834 11,121,475
Earnings / (Loss) Before Interest,Taxes,Depreciation and Amortization (EBITDA) Rs.'000 156,006,231 92,061,784 80,003,424 80,161,381 54,968,097 42,083,377
Particulars Unit 2023 2022 2021 2020 2019 2018
Share Capital Rs.'000 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167 6,342,167
Reserves Rs.'000 39,243,428 33,305,891 27,877,899 18,794,692 14,700,046 12,334,514
Property,Plant and Equipment Rs.'000 245,880,358 224,937,870 214,090,961 205,997,782 200,837,557 190,609,690
Net Current Liabilities/ Assets Rs.'000 (38,244,204) (22,262,753) (22,706,694) (32,122,169) (20,896,506) (13,619,994)
Long Term / Deferred Liabilities Rs.'000 200,673,623 199,696,872 195,803,286 190,785,806 162,812,183 161,766,344
Particulars Unit 2023 2022 2021 2020 2019 2018
Net Cash (used in) /Generated from Operating Activities Rs.'000 (46,683,427) 50,461,301 35,740,954 35,320,743 17,339,137 39,589,745
Net Cash used in Investing Activities Rs.'000 (34,814,667) (25,294,330) (28,132,679) (23,546,553) (27,832,011) (41,582,308)
Net Cash (used in)/From Financing Activities Rs.'000 (17,221,530) (9,122,121) (4,667,702) (11,651,419) (14,929,727) 2,432,526
Net (Decrease) / Increase in Cash and Cash Equivalents Rs.'000 (98,719,624) 16,044,850 2,940,573 122,771 (25,422,601) 439,963
Profitability Ratios Unit 2023 2022 2021 2020 2019 2018
Gross Profit Ratio % 11.79% 7.94% 8.20% 8.78% 5.23% 6.04%
Net Profit to Sales % 0.98% 0.96% 1.70% 0.97% 1.03% 2.49%
EBITDA Margin % 14.42% 8.55% 12.41% 12.96% 8.03% 9.42%
Return on Equity % 24.79% 28.07% 37.02% 25.98% 35.63% 75.99%
Return on Capital Employed % 15.29% 9.19% 9.67% 10.40% 8.09% 8.90%
Efficiency Ratios
Operating Cycle Days 106 84 98 99 70 67
Inventory Turnover Ratio Times 86.62 140.67 122.51 87.19 36.93 22.88
Debtor Turnover Ratio Times 3.59 4.48 3.82 3.84 6.12 7.20
Total Asset Turnover Ratio Times 0.64 0.85 0.70 0.77 1.09 0.97
Fixed Asset Turnover Ratio Times 4.40 4.79 3.01 3.00 3.41 2.34
Weighted Average Cost of Debt % 14.59% 10.30% 8.17% 9.74% 6.96% 3.40%
Investment
Earning Per Share (Basic and diluted) Rs./Share 16.66 16.34 17.32 9.46 11.16 17.54
Market Value Per Share Rs./Share 39.37 34.21 48.58 54.60 69.49 100.22
Share’s Highest Value During The Year Rs./Share 48.45 56.60 69.35 85.39 107.39 169.95
Share’s Lowest Value During The Year Rs./Share 30.10 25.40 36.00 33.30 52.60 81.08
Price Earning Ratio Times 2.36 2.09 2.80 5.77 6.23 5.72
Break Up Value Per Share Rs./Share 71.88 62.51 53.96 39.63 33.18 29.45
Cash Dividend Per Share Rs./Share 4.50 4.00 7.00 4.00 3.50 7.05
Leverage
Debt: Equity Ratio % 79 68 75 81 79 78
Dividend Yield Ratio % 11.43 11.69 14.41 7.33 5.04 7.03
Dividend Payout Ratio % 27.02 24.47 40.41 42.30 31.37 40.20
Interest Cover Ratio Times 1.13 1.27 1.40 1.17 1.43 2.43
Dividend Cover Ratio Times 3.70 4.09 2.47 2.36 3.19 2.49
Current Ratio Times 0.97 0.98 0.97 0.95 0.95 0.95
Quick / Acid Test Ratio Times 0.96 0.96 0.95 0.92 0.92 0.83
Statement of Value Added & How Distributed
Employees as Remuneration Rs.'000 26,288,131 23,457,009 21,298,393 18,985,842 17,565,293 17,021,819
Government as Taxes Rs.'000 227,876,473 187,163,625 110,074,599 109,460,952 97,627,200 70,710,179
Shareholders as Dividends Rs.'000 2,853,975 2,536,867 4,439,517 2,536,867 2,219,758 4,471,227
Retained with the Business Rs.'000 30,830,446 22,990,259 16,293,834 10,381,711 8,823,931 3,967,856
Financial Charges to Providers of Finance Rs.'000 120,521,166 57,296,389 40,036,825 48,975,690 25,776,847 10,806,155