- Home
- /
- About Us
- /
- Distribution System
- /
- Distribution Network
Distribution Network
Year Wise Increase In Distribution Network
| Year | Kms | Increase Over the Previous Year |
|---|---|---|
| 2009-10 | 75,474 | 8,204 |
| 2010-11 | 81,906 | 6,432 |
| 2011-12 | 87,617 | 5,711 |
| 2012-13 | 93,467 | 5,850 |
| 2013-14 | 96,587 | 3,120 |
| 2014-15 | 99,874 | 3,287 |
| 2015-16 | 103,850 | 3,976 |
| 2016-17 | 110,590 | 6,740 |
| 2017-18 | 122,325 | 11,735 |
| 2018-19 | 130,106 | 7,781 |
| 2019-20 | 135,857 | 5,751 |
| 2020-21 | 142,998 | 7,141 |
| 2021-22 | 146,327 | 3,329 |
| 2022-23 | 149,242 | 2,915 |
| 2023-24 | 151,419 | 2,177 |
