
Pattern of Shareholding as of June 30, 2017
Name of Shareholders | Number Of Share Holders | Shareholding | Total No. of Shares Held | Percentage | |
---|---|---|---|---|---|
From | To | ||||
3,204 | 1 | 100 | 137,288 | 0.02 | |
3,877 | 101 | 500 | 1,110,935 | 0.18 | |
4,428 | 501 | 1,000 | 3,357,784 | 0.53 | |
2,696 | 1,001 | 5,000 | 6,484,929 | 1.02 | |
477 | 5,001 | 10,000 | 3,695,488 | 0.58 | |
168 | 10,001 | 15,000 | 2,144,937 | 0.34 | |
111 | 15,001 | 20,000 | 2,000,350 | 0.32 | |
71 | 20,001 | 25,000 | 1,666,033 | 0.26 | |
43 | 25,001 | 30,000 | 1,212,119 | 0.19 | |
21 | 30,001 | 35,000 | 691,065 | 0.11 | |
23 | 35,001 | 40,000 | 890,829 | 0.14 | |
24 | 40,001 | 45,000 | 1,036,787 | 0.16 | |
31 | 45,001 | 50,000 | 1,525,606 | 0.24 | |
11 | 50,001 | 55,000 | 582,487 | 0.09 | |
13 | 55,001 | 60,000 | 758,762 | 0.12 | |
15 | 60,001 | 65,000 | 951,106 | 0.15 | |
12 | 65,001 | 70,000 | 818,934 | 0.13 | |
9 | 70,001 | 75,000 | 662,000 | 0.10 | |
8 | 75,001 | 80,000 | 632,174 | 0.10 | |
6 | 80,001 | 85,000 | 499,500 | 0.08 | |
6 | 85,001 | 90,000 | 531,661 | 0.08 | |
4 | 90,001 | 95,000 | 372,227 | 0.06 | |
14 | 95,001 | 100,000 | 1,391,036 | 0.22 | |
7 | 100,001 | 105,000 | 719,735 | 0.11 | |
3 | 105,001 | 110,000 | 326,000 | 0.05 | |
2 | 110,001 | 115,000 | 225,923 | 0.04 | |
4 | 115,001 | 120,000 | 472,123 | 0.07 | |
4 | 120,001 | 125,000 | 497,000 | 0.08 | |
Munir Khalid | 1 | 125,001 | 130,000 | 130,000 | 0.02 |
3 | 130,001 | 135,000 | 404,953 | 0.06 | |
5 | 135,001 | 140,000 | 692,500 | 0.11 | |
AMIN MOHAMMED LAKHANI | 1 | 140,001 | 145,000 | 143,931 | 0.02 |
6 | 145,001 | 150,000 | 899,000 | 0.14 | |
RIFFAT RASHID | 1 | 150,001 | 155,000 | 151,000 | 0.02 |
4 | 155,001 | 160,000 | 635,310 | 0.10 | |
SAAD IQBAL | 1 | 160,001 | 165,000 | 164,000 | 0.03 |
TRUSTEES D.G.KHAN CEMENT CO.LTD.EMP. P.F | 1 | 165,001 | 170,000 | 166,000 | 0.03 |
5 | 175,001 | 180,000 | 889,466 | 0.14 | |
TRUSTEES ENGRO CORPORATION LIMITED PROVIDENT FUND | 1 | 180,001 | 185,000 | 182,500 | 0.03 |
5 | 185,001 | 190,000 | 940,502 | 0.15 | |
HABIBSONS BANK LTD - CLIENT ACCOUNT | 1 | 190,001 | 195,000 | 191,500 | 0.25 |
8 | 195,001 | 200,000 | 1,591,391 | 0.25 | |
2 | 200,001 | 205,000 | 410,000 | 0.06 | |
2 | 205,001 | 210,000 | 417,000 | 0.07 | |
2 | 210,001 | 215,000 | 430,000 | 0.07 | |
2 | 230,001 | 235,000 | 465,561 | 0.07 | |
2 | 235,001 | 240,000 | 480,000 | 0.08 | |
2 | 245,001 | 250,000 | 480,000 | 0.08 | |
CDC - TRUSTEE PICIC ISLAMIC STOCK FUND | 1 | 250,001 | 255,000 | 250,500 | 0.08 |
2 | 255,001 | 260,000 | 515,500 | 0.08 | |
DIN CAPITAL LTD. | 1 | 260,001 | 265,000 | 261,000 | 0.04 |
MCB BANK LIMITED - TREASURY | 1 | 265,001 | 270,000 | 267,500 | 0.04 |
SKYLINE ENTERPRISES (PVT) LTD | 1 | 270,001 | 275,000 | 272,359 | 0.04 |
2 | 275,001 | 280,000 | 558,000 | 0.09 | |
National Insurance Company Limited | 1 | 280,001 | 285,000 | 284,846 | 0.04 |
2 | 285,001 | 290,000 | 578,156 | 0.09 | |
2 | 295,001 | 300,000 | 600,000 | 0.09 | |
National Logistic Cell | 1 | 310,001 | 315,000 | 314,737 | 0.05 |
IDBL (ICP UNIT) | 1 | 320,001 | 325,000 | 321,147 | 0.05 |
UPS GROUP TRUST | 1 | 330,001 | 335,000 | 334,779 | 0.05 |
GLOBAL X FUNDS - GLOBAL X MSCI PAKISTAN ETF | 1 | 335,001 | 340,000 | 337,300 | 0.05 |
CDC-TRUSTEE HBL ISLAMIC STOCK FUND | 1 | 350,001 | 355,000 | 355,000 | 0.06 |
2 | 365,001 | 370,000 | 737,978 | 0.12 | |
NUZHAT IRFAN | 1 | 380,001 | 385,000 | 384,814 | 0.06 |
3 | 395,001 | 400,000 | 1,200,000 | 0.19 | |
SHAHID HAMEED | 1 | 400,001 | 405,000 | 404,000 | 0.06 |
CDC - TRUSTEE PICIC GROWTH FUND | 1 | 415,001 | 420,000 | 416,000 | 0.07 |
SHAHID RASHID SOORTY | 1 | 435,001 | 440,000 | 439,500 | 0.07 |
CDC - TRUSTEE ALFALAH GHP ALPHA FUND | 1 | 440,001 | 445,000 | 441,500 | 0.07 |
2 | 445,001 | 450,000 | 892,500 | 0.14 | DEUTSCHE BANK AG LONDON BRANCH | 1 | 450,001 | 455,000 | 450,720 | 0.07 |
DEUTSCHE BANK AG LONDON BRANCH | 2 | 460,001 | 465,000 | 928,851 | 0.15 |
CDC - TRUSTEE NIT-EQUITY MARKET OPPORTUNITY FUND | 1 | 490,001 | 495,000 | 492,649 | 0.08 |
CDC - TRUSTEE ALHAMRA ISLAMIC STOCK FUND | 1 | 515,001 | 520,000 | 516,000 | 0.08 |
2 | 525,001 | 530,000 | 1,052,523 | 0.17 | |
3 | 540,001 | 545,000 | 1,630,000 | 0.26 | |
INTERMARKET SECURITIES LIMITED | 1 | 550,001 | 555,000 | 552,000 | 0.09 |
ELLAHI CAPITAL (PRIVATE) LIMITED | 1 | 555,001 | 560,000 | 557,000 | 0.09 |
CDC - TRUSTEE NAFA ISLAMIC ACTIVE ALLOCATION EQUITY FUND | 1 | 565,001 | 570,000 | 568,000 | 0.09 |
NTGI-QM COMMON DIVERSIFIED FRONTIER MARKETS INDEX FUND | 1 | 585,001 | 590,000 | 587,500 | 0.09 |
NTGI-QM COMMON DIVERSIFIED FRONTIER MARKETS INDEX FUND | 1 | 595,001 | 600,000 | 599,000 | 0.09 |
CDC - TRUSTEE PICIC ENERGY FUND | 1 | 630,001 | 635,000 | 634,500 | 0.10 |
2 | 645,001 | 650,000 | 1,298,000 | 0.20 | |
PAK BRUNEI INVESTMENT COMPANY LIMITED | 1 | 695,001 | 700,000 | 700,000 | 0.11 |
MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES (PVT.) LTD. | 1 | 705,001 | 710,000 | 706,270 | 0.11 |
CDC - TRUSTEE ALFALAH GHP STOCK FUND | 1 | 725,001 | 730,000 | 728,100 | 0.11 |
Asian Co-Operative Society Limited | 1 | 760,001 | 765,000 | 762,300 | 0.12 |
H.E. SH. EBRAHIM KHALIFA ALI AL KHALIFA | 1 | 795,001 | 800,000 | 800,000 | 0.13 |
SAQIB MAHMOOD | 1 | 805,001 | 810,000 | 809,700 | 0.13 |
MOHAMMAD MUNIR MOHAMMAD AHMED KHANANI SECURITIES(P)LTD | 1 | 815,001 | 820,000 | 818,800 | 0.13 |
TUNDRA PAKISTAN FUND | 1 | 835,001 | 840,000 | 839,500 | 0.13 |
ADAMJEE LIFE ASSURANCE COMPANY LIMITED | 1 | 905,001 | 910,000 | 908,500 | 0.14 |
MCBFSL TRUSTEE ABL ISLAMIC DEDICATED STOCK FUND | 1 | 930,001 | 935,000 | 931,500 | 0.15 |
UMAIR AMANULLAH | 1 | 945,001 | 950,000 | 950,000 | 0.15 |
MCBFSL - TRUSTEE ABL ISLAMIC STOCK FUND | 1 | 970,001 | 975,000 | 973,000 | 0.15 |
MCB ISLAMIC BANK LIMITED | 1 | 995,001 | 1000,000 | 3,000,000 | 0.47 |
NAVEED ANWAR | 1 | 1,010,001 | 1,015,000 | 1,014,500 | 0.16 |
CDC - TRUSTEE UBL STOCK ADVANTAGE FUND | 1 | 1,030,001 | 1,035,000 | 1,031,500 | 0.16 |
MORGAN STANLEY MAURITIUS COMPANY LIMITED(1130-1) | 1 | 1,070,001 | 1,075,000 | 1,074,000 | 0.17 |
CDC - TRUSTEE NAFA ISLAMIC ASSET ALLOCATION FUND | 1 | 1,085,001 | 1,090,000 | 1,085,500 | 0.17 |
CDC - TRUSTEE LAKSON EQUITY FUND | 1 | 1,145,001 | 1,150,000 | 1,147,867 | 0.18 |
MUHAMMAD FAROOQ | 1 | 1,155,001 | 1,160,000 | 1,160,000 | 0.18 |
CDC - TRUSTEE MEEZAN ENERGY FUND | 1 | 1,175,001 | 1,180,000 | 1,176,000 | 0.19 |
RUSSELL INSTI FNDS PLC - CONSILIUM INVESTMENT MANAGEMENT | 1 | 1,290,001 | 1,295,000 | 1,292,487 | 0.20 |
CDC - TRUSTEE ATLAS STOCK MARKET FUND | 1 | 1,345,001 | 1,350,000 | 1,350,000 | 0.21 |
CDC - TRUSTEE AL-AMEEN SHARIAH STOCK FUND | 1 | 1,445,001 | 1,450,000 | 1,446,500 | 0.23 |
CDC - TRUSTEE HBL - STOCK FUND | 1 | 1,465,001 | 1,470,000 | 1,466,000 | 0.23 |
CDC - TRUSTEE MEEZAN ASSET ALLOCATION FUND | 1 | 1,475,001 | 1,480,000 | 1,479,500 | 0.23 |
FAZAL HOLDINGS (PVT.) LIMITED | 1 | 1,525,001 | 1,530,000 | 1,525,500 | 0.24 |
SHAHBAZ YASIN MALIK | 1 | 1,600,001 | 1,605,000 | 1,603,000 | 0.25 |
CDC - TRUSTEE NAFA ISLAMIC STOCK FUND | 1 | 1,610,001 | 1,615,000 | 1,612,500 | 0.25 |
NAVEENA EXPORTS (PVT) LTD | 1 | 1,705,001 | 1,710,000 | 1,856,500 | 0.27 |
SHAHID MALIK | 1 | 1,780,001 | 1,785,000 | 1,780,500 | 0.28 |
CDC - TRUSTEE MEEZAN TAHAFFUZ PENSION FUND - EQUITY SUB FUND | 1 | 1,795,001 | 1,800,000 | 1,800,000 | 0.28 |
CDC - TRUSTEE NAFA ISLAMIC ENERGY FUND | 1 | 1,885,001 | 1,890,000 | 1,888,000 | 0.30 |
CDC - TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 1 | 1,900,001 | 1,905,000 | 1,902,500 | 0.30 |
UMAIR AMANULLAH | 1 | 2,045,001 | 2,050,000 | 2,050,000 | 0.32 |
ISHARES CORE MSCI EMERGING MARKETS ETF | 1 | 2,070,001 | 2,075,000 | 2,074,500 | 0.33 |
CDC - TRUSTEE MEEZAN BALANCED FUND | 2 | 2,085,001 | 2,090,000 | 4,173,500 | 0.66 |
AZNEEM BILWANI (P) | 1 | 2,105,001 | 2,110,000 | 2,108,500 | 0.33 |
CDC - TRUSTEE ABL STOCK FUND | 1 | 2,315,001 | 2,320,000 | 2,318,000 | 0.37 |
CDC - TRUSTEE NAFA STOCK FUND | 1 | 2,385,001 | 2,390,000 | 2,386,500 | 0.38 |
SUI SOUTHERN GAS COMPANY LIMITED | 1 | 2,410,001 | 2,415,000 | 2,414,174 | 0.38 |
FAISAL WAZIR ALI | 1 | 2,430,001 | 2,435,000 | 2,430,500 | 0.38 |
RUSSELL INVESTMENT COMPANY- RUSSELL EMERGING MARKETS FUND | 1 | 2,450,001 | 2,455,000 | 2,453,684 | 0.39 |
CDC - TRUSTEE AL AMEEN ISLAMIC DEDICATED EQUITY FUND | 1 | 2,475,001 | 2,480,000 | 2,475,500 | 0.39 |
CDC - TRUSTEE PICIC INVESTMENT FUND | 1 | 2,485,001 | 2,490,000 | 2,488,024 | 0.39 |
SINDH BANK LIMITED | 1 | 2,530,001 | 2,535,000 | 2,532,500 | 0.40 |
DAWOOD FOUNDATION | 1 | 2,580,001 | 2,585,000 | 2,581,045 | 0.41 |
OAKS EMERGING UMBRELLA FUND PUBLIC LIMITED COMPANY | 1 | 2,595,001 | 2,600,000 | 2,597,000 | 0.41 |
CDC - TRUSTEE ALFALAH GHP ISLAMIC STOCK FUND | 1 | 2,730,001 | 2,735,000 | 2,731,000 | 0.43 |
CDC - TRUSTEE AL MEEZAN MUTUAL FUND | 1 | 2,840,001 | 2,845,000 | 2,841,500 | 0.45 |
ACADIAN FRONTIER MARKETS EQUITY FUND | 1 | 3,885,001 | 3,890,000 | 3,887,883 | 0.61 |
CDC - TRUSTEE NIT STATE ENTERPRISE FUND | 1 | 5,110,001 | 5,115,000 | 5,113,067 | 0.81 |
CONSILIUM FRONTIER EQUITY FUND LP | 1 | 6,755,001 | 6,760,000 | 6,756,678 | 1.07 |
TRUSTEE-MCB EMPLOYEES PENSION FUND | 1 | 7,165,001 | 7,170,000 | 7,169,500 | 1.13 |
MAGNA UMBRELLA FUND PLC-MAGNA NEW FRONTIERS FUND | 1 | 8,580,001 | 8,585,000 | 8,582,000 | 1.35 |
PAKISTAN REINSURANCE COMPANY LTD. | 1 | 8,695,001 | 8,700,000 | 8,698,203 | 1.37 |
CDC - Trustee PICIC Growth Fund | 1 | 9,910,001 | 9,915,000 | 9,911,246 | 1.56 |
ADAMJEE INSURANCE COMPANY LIMITED | 1 | 10,045,001 | 10,050,000 | 10,045,095 | 1.58 |
State Life Insurance Corp. Of Pakistan | 1 | 10,725,001 | 10,730,000 | 10,725,728 | 1.69 |
EMPLOYEES OLD AGE BENEFITS INSTITUTION | 1 | 12,660,001 | 12,665,000 | 12,660,753 | 2.00 |
EFU LIFE ASSURANCE LTD | 1 | 14,710,001 | 14,715,000 | 14,713,750 | 2.32 |
JUBILEE LIFE INSURANCE COMPANY LIMITED | 1 | 14,805,001 | 14,810,000 | 14,808,500 | 2.33 |
CDC - TRUSTEE MEEZAN ISLAMIC FUND | 1 | 14,965,001 | 14,970,000 | 14,966,000 | 2.36 |
State Life Insurance Corpn. Of Pakistan | 1 | 16,755,001 | 16,760,000 | 16,757,409 | 2.64 |
CDC - Trustee National Investment (Unit) Trust | 1 | 19,640,001 | 19,645,000 | 19,642,326 | 3.10 |
MCB BANK LIMITED - TREASURY | 1 | 27,235,001 | 27,240,000 | 27,238,510 | 4.29 |
SNGPL Employees Empowerment Trust | 1 | 27,395,001 | 27,400,000 | 27,399,709 | 4.32 |
NATIONAL BANK OF PAKISTAN | 1 | 28,605,001 | 28,610,000 | 28,605,318 | 4.51 |
Pakistan Industrial Development Corp. (Pvt) Ltd. | 1 | 38,160,001 | 38,165,000 | 38,164,538 | 6.02 |
The President Of Islamic Republic Of Pakistan | 1 | 200,930,001 | 200,935,000 | 200,931,210 | 31.68 |
15,467 | 634,216,665 | 100.00 |
We feel immense pleasure to present the un-audited financial statements of the company for the 1st quarter ended September 30, 2017.